Item history · variant-aware
Hammer
rarity yellow273 matchesMedian sale · filtered · COMPARABLE VARIANT
$35,200,001
Lowest $24,000,001Average $38,110,799Matches 273
Price over time · daily median
| Sold | Price | Bonus | |||||
|---|---|---|---|---|---|---|---|
| Yellow rarity2026-07-232026-07-23 14:03:48 UTC | $62,180,851 | 10 | 119.68 | 24.27 | 59.70 | Plunder 25% | |
| Yellow rarity2026-07-232026-07-23 01:43:23 UTC | $34,859,859 | 8 | 103.66 | 22.90 | 59.46 | Motivation 15% | |
| Yellow rarity2026-07-222026-07-22 06:53:17 UTC | $34,498,801 | 4 | 107.18 | 23.44 | 59.28 | Fury 13% | |
| Yellow rarity2026-07-222026-07-22 05:42:39 UTC | $34,859,827 | 6 | 93.54 | 22.77 | 58.58 | Slow 20% | |
| Yellow rarity2026-07-222026-07-22 00:55:01 UTC | $51,123,322 | 9 | 96.85 | 23.44 | 58.24 | Powerful 21% | |
| Yellow rarity2026-07-212026-07-21 13:20:49 UTC | $34,859,133 | 5 | 119.83 | 24.16 | 59.83 | Home run 51% | |
| Yellow rarity2026-07-212026-07-21 00:13:15 UTC | $35,800,001 | 5 | 113.32 | 23.31 | 60.02 | Disarm 5% | |
| Yellow rarity2026-07-182026-07-18 12:42:33 UTC | $38,000,001 | 9 | 126.81 | 23.66 | 61.02 | Fury 15% | |
| Yellow rarity2026-07-182026-07-18 03:40:37 UTC | $34,829,933 | 4 | 95.50 | 22.79 | 58.76 | Crusher 51% | |
| Yellow rarity2026-07-172026-07-17 01:50:22 UTC | $34,000,000 | 4 | 116.02 | 24.02 | 59.58 | Rage 5% | |
| Yellow rarity2026-07-162026-07-16 22:45:53 UTC | $34,000,001 | 6 | 103.91 | 22.99 | 59.40 | Disarm 4% | |
| Yellow rarity2026-07-152026-07-15 00:55:41 UTC | $34,500,001 | 5 | 129.46 | 24.58 | 60.37 | Motivation 15% | |
| Yellow rarity2026-07-132026-07-13 09:27:50 UTC | $34,200,001 | 6 | 102.79 | 23.17 | 59.11 | Stun 14% | |
| Yellow rarity2026-07-132026-07-13 09:27:47 UTC | $34,000,001 | 6 | 131.34 | 23.83 | 61.31 | Home run 53% | |
| Yellow rarity2026-07-132026-07-13 02:16:10 UTC | $34,000,000 | 4 | 131.48 | 23.88 | 61.27 | Slow 25% | |
| Yellow rarity2026-07-122026-07-12 22:26:19 UTC | $34,500,001 | 6 | 97.24 | 22.67 | 59.05 | Wind-up 135% | |
| Yellow rarity2026-07-112026-07-11 08:00:13 UTC | $34,891,994 | 8 | 110.62 | 24.49 | 58.57 | Rage 4% | |
| Yellow rarity2026-07-092026-07-09 15:54:52 UTC | $34,200,001 | 6 | 134.53 | 24.64 | 60.82 | Home run 53% | |
| Yellow rarity2026-07-092026-07-09 13:23:21 UTC | $34,845,003 | 4 | 121.95 | 25.06 | 59.14 | Fury 12% | |
| Yellow rarity2026-07-092026-07-09 01:40:12 UTC | $33,610,000 | 3 | 144.11 | 25.08 | 61.33 | Roshambo 69% | |
| Yellow rarity2026-07-092026-07-09 01:40:09 UTC | $61,000,001 | 6 | 95.64 | 23.16 | 58.40 | Empower 72% | |
| Yellow rarity2026-07-072026-07-07 19:59:24 UTC | $33,960,001 | 3 | 117.04 | 24.76 | 58.95 | Rage 4% | |
| Yellow rarity2026-07-072026-07-07 07:01:02 UTC | $34,320,139 | 5 | 95.43 | 22.67 | 58.87 | Empower 53% | |
| Yellow rarity2026-07-072026-07-07 05:31:23 UTC | $34,380,001 | 5 | 139.37 | 25.03 | 60.90 | Plunder 21% | |
| Yellow rarity2026-07-072026-07-07 03:50:00 UTC | $34,000,001 | 4 | 112.75 | 23.26 | 60.02 | Disarm 3% | |
| Yellow rarity2026-07-062026-07-06 22:41:45 UTC | $37,000,001 | 5 | 103.16 | 24.16 | 58.16 | Fury 10% | |
| Yellow rarity2026-07-062026-07-06 04:55:11 UTC | $34,200,074 | 7 | 110.83 | 23.49 | 59.60 | Rage 4% | |
| Yellow rarity2026-07-052026-07-05 08:36:19 UTC | $34,259,846 | 4 | 133.27 | 26.20 | 59.13 | Motivation 18% | |
| Yellow rarity2026-07-032026-07-03 17:23:15 UTC | $35,500,001 | 8 | 105.46 | 23.88 | 58.67 | Plunder 20% | |
| Yellow rarity2026-07-012026-07-01 20:16:23 UTC | $34,222,223 | 4 | 124.59 | 24 | 60.46 | Motivation 16% | |
| Yellow rarity2026-07-012026-07-01 16:53:42 UTC | $34,019,852 | 7 | 139.23 | 25.36 | 60.57 | Wind-up 127% | |
| Yellow rarity2026-06-292026-06-29 14:03:15 UTC | $33,299,986 | 7 | 139.37 | 25.03 | 60.90 | Plunder 21% | |
| Yellow rarity2026-06-282026-06-28 19:50:54 UTC | $34,000,001 | 4 | 100.76 | 23.62 | 58.46 | Crusher 66% | |
| Yellow rarity2026-06-272026-06-27 18:23:39 UTC | $33,940,001 | 8 | 130.42 | 24.73 | 60.31 | Crusher 54% | |
| Yellow rarity2026-06-272026-06-27 18:03:26 UTC | $36,500,001 | 8 | 115.55 | 23.09 | 60.47 | Disarm 3% | |
| Yellow rarity2026-06-262026-06-26 08:33:25 UTC | $43,456,790 | 8 | 92.73 | 22.59 | 58.68 | Powerful 15% | |
| Yellow rarity2026-06-242026-06-24 23:22:29 UTC | $34,000,001 | 8 | 88.77 | 22.68 | 58.20 | Roshambo 57% | |
| Yellow rarity2026-06-232026-06-23 00:33:17 UTC | $33,333,334 | 9 | 95.78 | 22.77 | 58.81 | Rage 5% | |
| Yellow rarity2026-06-222026-06-22 22:34:41 UTC | $52,296,225 | 8 | 114.91 | 23.71 | 59.78 | Frenzy 6% | |
| Yellow rarity2026-06-222026-06-22 22:05:59 UTC | $33,350,001 | 5 | 118.00 | 24.27 | 59.53 | Roshambo 55% | |
| Yellow rarity2026-06-222026-06-22 21:29:48 UTC | $33,333,334 | 4 | 150.09 | 25.97 | 61.03 | Roshambo 61% | |
| Yellow rarity2026-06-222026-06-22 20:15:25 UTC | $37,000,001 | 9 | 98.98 | 23.44 | 58.45 | Slow 20% | |
| Yellow rarity2026-06-222026-06-22 20:13:54 UTC | $26,000,001 | 5 | 118.89 | 25.32 | 58.57 | Disarm 3% | |
| Yellow rarity2026-06-222026-06-22 01:40:40 UTC | $33,400,001 | 4 | 110.73 | 23.49 | 59.58 | Stun 11% | |
| Yellow rarity2026-06-212026-06-21 16:07:31 UTC | $33,750,193 | 7 | 127.24 | 25.15 | 59.58 | Powerful 18% | |
| Yellow rarity2026-06-202026-06-20 21:26:45 UTC | $33,749,950 | 4 | 140.54 | 26.52 | 59.53 | Disarm 3% | |
| Yellow rarity2026-06-202026-06-20 13:02:47 UTC | $34,499,859 | 4 | 114.45 | 24.09 | 59.36 | Crusher 52% | |
| Yellow rarity2026-06-202026-06-20 07:53:15 UTC | $34,499,838 | 10 | 132.73 | 26.85 | 58.42 | Stun 13% | |
| Yellow rarity2026-06-202026-06-20 05:22:06 UTC | $36,000,002 | 7 | 127.25 | 23.79 | 60.94 | Wind-up 131% | |
| Yellow rarity2026-06-202026-06-20 02:46:20 UTC | $37,000,001 | 6 | 149.37 | 24.85 | 62.09 | Powerful 15% | |
| Yellow rarity2026-06-192026-06-19 21:03:43 UTC | $36,000,781 | 7 | 123.66 | 24.64 | 59.73 | Fury 11% | |
| Yellow rarity2026-06-192026-06-19 16:45:54 UTC | $33,600,002 | 6 | 118.56 | 23.32 | 60.54 | Frenzy 5% | |
| Yellow rarity2026-06-192026-06-19 03:34:55 UTC | $34,400,001 | 5 | 111.87 | 22.99 | 60.20 | Slow 20% | |
| Yellow rarity2026-06-162026-06-16 21:42:53 UTC | $34,200,001 | 6 | 106.47 | 23.14 | 59.51 | Home run 53% | |
| Yellow rarity2026-06-162026-06-16 01:21:13 UTC | $34,500,083 | 4 | 127.25 | 23.79 | 60.94 | Wind-up 131% | |
| Yellow rarity2026-06-142026-06-14 17:30:17 UTC | $24,000,001 | 7 | 140.57 | 26.54 | 59.52 | Wind-up 125% | |
| Yellow rarity2026-06-132026-06-13 20:40:03 UTC | $41,000,001 | 7 | 97.17 | 22.94 | 58.78 | Plunder 20% | |
| Yellow rarity2026-06-132026-06-13 01:15:07 UTC | $35,344,433 | 8 | 121.81 | 24.85 | 59.33 | Rage 5% | |
| Yellow rarity2026-06-112026-06-11 07:43:13 UTC | $46,121,115 | 8 | 118.62 | 24.81 | 59.05 | Plunder 21% | |
| Yellow rarity2026-06-102026-06-10 00:39:34 UTC | $34,650,001 | 8 | 140.57 | 26.54 | 59.52 | Wind-up 125% | |
| Yellow rarity2026-06-072026-06-07 10:31:57 UTC | $34,578,824 | 5 | 120.18 | 24.76 | 59.26 | Stun 13% | |
| Yellow rarity2026-06-062026-06-06 21:44:54 UTC | $31,878,290 | 5 | 98.13 | 22.66 | 59.15 | Crusher 54% | |
| Yellow rarity2026-06-062026-06-06 18:18:47 UTC | $55,555,555 | 9 | 141.19 | 24.58 | 61.54 | Empower 61% | |
| Yellow rarity2026-06-062026-06-06 11:01:34 UTC | $40,000,001 | 6 | 97.29 | 22.72 | 59.01 | Empower 77% | |
| Yellow rarity2026-06-052026-06-05 22:21:28 UTC | $45,000,001 | 8 | 127.10 | 25.97 | 58.74 | Plunder 24% | |
| Yellow rarity2026-06-052026-06-05 17:29:56 UTC | $34,433,225 | 7 | 105.75 | 23.15 | 59.42 | Roshambo 58% | |
| Yellow rarity2026-06-052026-06-05 04:04:05 UTC | $34,250,001 | 4 | 117.28 | 24.76 | 58.97 | Wind-up 129% | |
| Yellow rarity2026-06-042026-06-04 21:56:47 UTC | $36,000,001 | 11 | 137.69 | 24.32 | 61.45 | Roshambo 58% | |
| Yellow rarity2026-06-042026-06-04 13:59:40 UTC | $34,123,322 | 7 | 121.80 | 23.85 | 60.33 | Disarm 3% | |
| Yellow rarity2026-06-032026-06-03 21:54:00 UTC | $34,010,001 | 4 | 117.06 | 24.56 | 59.15 | Home run 55% | |
| Yellow rarity2026-06-032026-06-03 15:51:48 UTC | $34,050,001 | 7 | 102.34 | 22.67 | 59.56 | Crusher 57% | |
| Yellow rarity2026-06-032026-06-03 01:27:26 UTC | $45,092,180 | 7 | 127.10 | 25.97 | 58.74 | Plunder 24% | |
| Yellow rarity2026-06-022026-06-02 22:47:12 UTC | $36,000,001 | 5 | 135.39 | 25.38 | 60.16 | Motivation 16% | |
| Yellow rarity2026-06-022026-06-02 17:54:09 UTC | $54,375,642 | 8 | 123.44 | 24.67 | 59.67 | Plunder 25% | |
| Yellow rarity2026-06-012026-06-01 11:43:19 UTC | $33,609,010 | 5 | 98.84 | 23.10 | 58.79 | Fury 14% | |
| Yellow rarity2026-05-312026-05-31 01:16:48 UTC | $34,050,001 | 4 | 126.58 | 25.20 | 59.46 | Empower 62% | |
| Yellow rarity2026-05-302026-05-30 01:21:01 UTC | $37,500,001 | 8 | 110.23 | 22.66 | 60.36 | Plunder 20% | |
| Yellow rarity2026-05-292026-05-29 02:56:03 UTC | $35,000,001 | 4 | 116.25 | 23.06 | 60.57 | Rage 6% | |
| Yellow rarity2026-05-282026-05-28 04:03:26 UTC | $34,123,322 | 6 | 136.83 | 26.53 | 59.15 | Frenzy 5% | |
| Yellow rarity2026-05-282026-05-28 01:13:47 UTC | $48,224,071 | 6 | 126.58 | 25.20 | 59.46 | Empower 62% | |
| Yellow rarity2026-05-282026-05-28 01:01:58 UTC | $35,000,001 | 8 | 119.38 | 24.21 | 59.73 | Roshambo 54% | |
| Yellow rarity2026-05-272026-05-27 21:12:13 UTC | $33,432,245 | 12 | 93.77 | 23.15 | 58.23 | Crusher 59% | |
| Yellow rarity2026-05-272026-05-27 13:38:07 UTC | $34,670,001 | 7 | 136.33 | 26.62 | 59.01 | Rage 4% | |
| Yellow rarity2026-05-272026-05-27 01:15:05 UTC | $35,353,536 | 4 | 135.20 | 24.38 | 61.14 | Stun 12% | |
| Yellow rarity2026-05-252026-05-25 18:57:40 UTC | $33,123,322 | 5 | 145.52 | 26.85 | 59.70 | Slow 23% | |
| Yellow rarity2026-05-232026-05-23 23:15:51 UTC | $42,638,885 | 6 | 96.07 | 22.96 | 58.64 | Empower 54% | |
| Yellow rarity2026-05-232026-05-23 07:25:01 UTC | $33,000,001 | 3 | 120.00 | 23.36 | 60.64 | Crusher 54% | |
| Yellow rarity2026-05-232026-05-23 02:36:16 UTC | $33,000,001 | 7 | 108.12 | 23.56 | 59.25 | Empower 61% | |
| Yellow rarity2026-05-232026-05-23 00:19:33 UTC | $65,500,001 | 13 | 123.44 | 24.67 | 59.67 | Plunder 25% | |
| Yellow rarity2026-05-222026-05-22 18:30:55 UTC | $37,422,223 | 11 | 105.27 | 23.43 | 59.10 | Plunder 20% | |
| Yellow rarity2026-05-212026-05-21 18:07:07 UTC | $40,088,801 | 10 | 118.62 | 24.81 | 59.05 | Plunder 21% | |
| Yellow rarity2026-05-212026-05-21 17:06:15 UTC | $56,659,493 | 10 | 123.44 | 24.67 | 59.67 | Plunder 25% | |
| Yellow rarity2026-05-202026-05-20 16:55:46 UTC | $94,000,001 | 7 | 123.44 | 24.67 | 59.67 | Plunder 25% | |
| Yellow rarity2026-05-202026-05-20 14:21:14 UTC | $38,000,001 | 9 | 105.70 | 22.95 | 59.62 | Plunder 21% | |
| Yellow rarity2026-05-202026-05-20 08:12:18 UTC | $37,000,001 | 8 | 125.11 | 23.25 | 61.26 | Plunder 20% | |
| Yellow rarity2026-05-182026-05-18 19:47:26 UTC | $33,809,989 | 11 | 105.70 | 22.95 | 59.62 | Plunder 21% | |
| Yellow rarity2026-05-182026-05-18 13:14:12 UTC | $33,987,536 | 8 | 103.21 | 22.24 | 60.08 | Roshambo 54% | |
| Yellow rarity2026-05-172026-05-17 18:33:26 UTC | $32,600,000 | 6 | 116.78 | 24.22 | 59.46 | Disarm 3% | |
| Yellow rarity2026-05-172026-05-17 14:26:27 UTC | $100,000,000 | 6 | 123.44 | 24.67 | 59.67 | Plunder 25% | |
| Yellow rarity2026-05-162026-05-16 20:31:31 UTC | $33,600,001 | 8 | 98.66 | 22.89 | 58.97 | Crusher 52% |
Data coverage
- — Matched sales span 2026-01-22 → 2026-07-23.
- — Table lists the newest 100 of 273 matches.
- — Chart is the daily median over all 273 matches (nothing truncated).
- — Sales recorded before variant capture (no rarity) are excluded from every figure.
— See data status for last update and full history range.