Item history · variant-aware
Desert Eagle
rarity orange79 matchesMedian sale · filtered · COMPARABLE VARIANT
$85,000,000
Lowest $65,369,001Average $109,884,166Matches 79
Price over time · daily median
| Sold | Price | Bonus | |||||
|---|---|---|---|---|---|---|---|
| Orange rarity2026-07-202026-07-20 18:16:54 UTC | $221,000,001 | 11 | 194.13 | 70.01 | 44.40 | Execute 21% | |
| Orange rarity2026-07-172026-07-17 15:15:52 UTC | $151,000,001 | 10 | 166.94 | 69.77 | 41.92 | Quicken 128% | |
| Orange rarity2026-07-152026-07-15 21:11:27 UTC | $66,000,001 | 6 | 179.24 | 70.22 | 42.70 | Cupid 87% | |
| Orange rarity2026-07-142026-07-14 19:49:24 UTC | $70,720,121 | 5 | 152.11 | 68.91 | 41.31 | Assassinate 84% | |
| Orange rarity2026-07-122026-07-12 16:49:30 UTC | $69,005,001 | 10 | 165.61 | 67.41 | 44.15 | Achilles 95% | |
| Orange rarity2026-07-112026-07-11 19:23:34 UTC | $69,235,666 | 10 | 168.17 | 69.97 | 41.85 | Assassinate 85% | |
| Orange rarity2026-07-112026-07-11 18:16:35 UTC | $69,300,001 | 2 | 188.65 | 68.83 | 45.03 | Double Tap 26% | |
| Orange rarity2026-07-082026-07-08 19:55:07 UTC | $93,000,010 | 4 | 171.77 | 67.97 | 44.21 | Quicken 94% | |
| Orange rarity2026-07-082026-07-08 13:16:22 UTC | $251,000,001 | 7 | 156.35 | 68.07 | 42.57 | Assassinate 52%, Execute 21% | |
| Orange rarity2026-07-062026-07-06 16:36:57 UTC | $151,760,501 | 7 | 168.20 | 69.01 | 42.81 | Cupid 61%, Execute 19% | |
| Orange rarity2026-07-052026-07-05 15:02:17 UTC | $97,000,001 | 7 | 159.37 | 67.60 | 43.34 | Quicken 92% | |
| Orange rarity2026-07-032026-07-03 19:38:44 UTC | $80,000,001 | 16 | 180.77 | 70.50 | 42.58 | Quicken 92% | |
| Orange rarity2026-06-302026-06-30 12:20:28 UTC | $68,400,001 | 10 | 179.34 | 69.62 | 43.32 | Assassinate 72% | |
| Orange rarity2026-06-282026-06-28 06:17:52 UTC | $100,000,001 | 9 | 180.30 | 70.49 | 42.54 | Wither 34% | |
| Orange rarity2026-06-222026-06-22 16:22:40 UTC | $250,100,001 | 14 | 151.87 | 68.94 | 41.25 | Execute 20% | |
| Orange rarity2026-06-212026-06-21 17:40:57 UTC | $110,000,001 | 6 | 180.77 | 70.50 | 42.58 | Quicken 92% | |
| Orange rarity2026-06-212026-06-21 03:48:18 UTC | $67,200,000 | 13 | 175.49 | 68.44 | 44.11 | Disarm 6% | |
| Orange rarity2026-06-202026-06-20 17:23:07 UTC | $126,000,000 | 9 | 175.21 | 67.98 | 44.54 | Quicken 127% | |
| Orange rarity2026-06-182026-06-18 17:27:50 UTC | $69,100,443 | 8 | 185.58 | 70.93 | 42.62 | Wither 29% | |
| Orange rarity2026-06-092026-06-09 05:12:40 UTC | $66,600,001 | 11 | 193.97 | 71.42 | 42.98 | Achilles 85% | |
| Orange rarity2026-06-012026-06-01 14:38:52 UTC | $68,000,001 | 11 | 171.77 | 67.97 | 44.21 | Quicken 94% | |
| Orange rarity2026-05-312026-05-31 14:47:45 UTC | $70,000,001 | 12 | 175.17 | 68.12 | 44.40 | Wither 33% | |
| Orange rarity2026-05-292026-05-29 18:02:02 UTC | $85,000,000 | 9 | 156.25 | 68.11 | 42.52 | Wither 35% | |
| Orange rarity2026-05-282026-05-28 19:00:13 UTC | $67,000,001 | 7 | 169.53 | 70.05 | 41.91 | Expose 10% | |
| Orange rarity2026-05-272026-05-27 20:27:41 UTC | $66,123,322 | 12 | 182.33 | 71.39 | 41.84 | Deadeye 52% | |
| Orange rarity2026-05-242026-05-24 19:22:35 UTC | $80,000,001 | 8 | 199.93 | 69.94 | 45.06 | Disarm 6% | |
| Orange rarity2026-05-232026-05-23 19:49:35 UTC | $67,296,779 | 6 | 184.08 | 71.28 | 42.13 | Specialist 31% | |
| Orange rarity2026-05-232026-05-23 19:31:16 UTC | $200,000,001 | 10 | 176.41 | 69.43 | 43.21 | Deadeye 64%, Execute 16% | |
| Orange rarity2026-05-222026-05-22 19:53:40 UTC | $66,789,233 | 5 | 150.92 | 67.84 | 42.25 | Disarm 6% | |
| Orange rarity2026-05-222026-05-22 16:37:45 UTC | $165,000,001 | 10 | 154.71 | 67.74 | 42.73 | Disarm 4%, Quicken 108% | |
| Orange rarity2026-05-212026-05-21 19:47:37 UTC | $74,000,001 | 12 | 184.08 | 71.28 | 42.13 | Specialist 31% | |
| Orange rarity2026-05-202026-05-20 19:23:08 UTC | $125,000,001 | 13 | 182.44 | 68.20 | 45.05 | Assassinate 57%, Disarm 5% | |
| Orange rarity2026-05-202026-05-20 18:48:41 UTC | $200,000,001 | 15 | 192.77 | 70.06 | 44.22 | Achilles 81%, Motivation 17% | |
| Orange rarity2026-04-302026-04-30 15:57:54 UTC | $85,000,001 | 9 | 184.24 | 70.10 | 43.33 | Motivation 20% | |
| Orange rarity2026-04-302026-04-30 00:43:27 UTC | $77,777,778 | 8 | 198.77 | 70.60 | 44.28 | Wither 29% | |
| Orange rarity2026-04-292026-04-29 22:52:34 UTC | $80,000,001 | 7 | 166.31 | 67.66 | 43.97 | Disarm 6% | |
| Orange rarity2026-04-282026-04-28 18:15:54 UTC | $75,774,646 | 13 | 166.40 | 67.94 | 43.70 | Wither 30% | |
| Orange rarity2026-04-282026-04-28 16:20:41 UTC | $85,000,001 | 7 | 153.74 | 67.77 | 42.61 | Disarm 7% | |
| Orange rarity2026-04-272026-04-27 15:17:09 UTC | $73,737,367 | 4 | 166.31 | 67.66 | 43.97 | Disarm 6% | |
| Orange rarity2026-04-262026-04-26 17:13:35 UTC | $74,925,570 | 10 | 163.99 | 67.79 | 43.61 | Wither 32% | |
| Orange rarity2026-04-252026-04-25 20:08:38 UTC | $100,000,001 | 8 | 176.70 | 69.03 | 43.64 | Double Tap 25% | |
| Orange rarity2026-04-252026-04-25 17:49:16 UTC | $72,632,170 | 3 | 166.31 | 67.66 | 43.97 | Disarm 6% | |
| Orange rarity2026-04-252026-04-25 10:04:36 UTC | $100,000,001 | 14 | 157.12 | 68.64 | 42.07 | Deadeye 58% | |
| Orange rarity2026-04-232026-04-23 17:42:05 UTC | $130,000,001 | 6 | 166.31 | 67.66 | 43.97 | Disarm 6% | |
| Orange rarity2026-04-212026-04-21 16:47:07 UTC | $126,786,769 | 9 | 191.91 | 70.63 | 43.56 | Motivation 21% | |
| Orange rarity2026-04-192026-04-19 14:27:59 UTC | $76,670,001 | 7 | 136.15 | 67.16 | 41.46 | Assassinate 81% | |
| Orange rarity2026-04-192026-04-19 00:05:12 UTC | $70,980,001 | 9 | 166.69 | 70.28 | 41.39 | Motivation 19% | |
| Orange rarity2026-04-182026-04-18 16:56:03 UTC | $80,000,002 | 11 | 150.47 | 67.66 | 42.39 | Wither 36% | |
| Orange rarity2026-04-162026-04-16 20:16:51 UTC | $80,000,001 | 7 | 170.16 | 68.95 | 43.06 | Quicken 95% | |
| Orange rarity2026-04-152026-04-15 22:46:01 UTC | $70,442,227 | 8 | 166.69 | 70.28 | 41.39 | Motivation 19% | |
| Orange rarity2026-04-152026-04-15 17:39:21 UTC | $69,500,001 | 8 | 166.31 | 67.66 | 43.97 | Disarm 6% | |
| Orange rarity2026-04-132026-04-13 15:43:05 UTC | $70,000,001 | 7 | 184.24 | 70.10 | 43.33 | Motivation 20% | |
| Orange rarity2026-04-122026-04-12 19:59:48 UTC | $105,012,778 | 7 | 199.74 | 68.92 | 46.05 | Cupid 53%, Quicken 90% | |
| Orange rarity2026-04-092026-04-09 01:34:46 UTC | $69,301,652 | 7 | 176.26 | 69.56 | 43.06 | Deadeye 48% | |
| Orange rarity2026-04-082026-04-08 17:27:33 UTC | $94,667,077 | 11 | 186.00 | 69.15 | 44.45 | Wither 34% | |
| Orange rarity2026-04-072026-04-07 16:02:12 UTC | $107,000,001 | 10 | 199.74 | 68.92 | 46.05 | Cupid 53%, Quicken 90% | |
| Orange rarity2026-04-062026-04-06 17:24:46 UTC | $77,000,001 | 6 | 193.44 | 71.79 | 42.56 | Deadeye 58% | |
| Orange rarity2026-04-062026-04-06 16:01:10 UTC | $100,000,001 | 11 | 164.02 | 68.61 | 42.79 | Assassinate 76% | |
| Orange rarity2026-04-042026-04-04 20:50:23 UTC | $546,810,653 | 16 | 174.98 | 68.67 | 43.83 | Motivation 20%, Double Tap 17% | |
| Orange rarity2026-04-022026-04-02 13:24:41 UTC | $93,459,817 | 7 | 174.74 | 68.90 | 43.58 | Deadeye 55% | |
| Orange rarity2026-03-302026-03-30 11:16:24 UTC | $65,369,001 | 14 | 172.05 | 70.19 | 42.01 | Achilles 78% | |
| Orange rarity2026-03-282026-03-28 11:29:00 UTC | $300,000,001 | 12 | 151.87 | 68.94 | 41.25 | Execute 20% | |
| Orange rarity2026-03-272026-03-27 19:38:18 UTC | $135,000,001 | 12 | 219.17 | 71.87 | 45.05 | Assassinate 80% | |
| Orange rarity2026-03-272026-03-27 14:26:58 UTC | $105,124,622 | 8 | 201.22 | 71.34 | 43.78 | Execute 18% | |
| Orange rarity2026-03-252026-03-25 11:48:31 UTC | $216,000,001 | 10 | 221.84 | 70.12 | 47.07 | Quicken 56%, Double Tap 27% | |
| Orange rarity2026-03-222026-03-22 05:09:39 UTC | $165,000,001 | 10 | 157.38 | 67.57 | 43.17 | Deadeye 48%, Specialist 22% | |
| Orange rarity2026-03-192026-03-19 15:15:49 UTC | $88,400,002 | 8 | 152.23 | 68.94 | 41.29 | Assassinate 74% | |
| Orange rarity2026-03-172026-03-17 19:50:50 UTC | $69,000,001 | 5 | 157.94 | 67.23 | 43.56 | Specialist 28% | |
| Orange rarity2026-03-152026-03-15 20:55:33 UTC | $105,000,001 | 12 | 200.28 | 71.23 | 43.80 | Deadeye 68% | |
| Orange rarity2026-03-142026-03-14 13:50:37 UTC | $83,007,191 | 9 | 186.00 | 69.15 | 44.45 | Wither 34% | |
| Orange rarity2026-03-132026-03-13 19:51:28 UTC | $69,900,001 | 7 | 156.24 | 68.28 | 42.34 | Expose 10% | |
| Orange rarity2026-03-132026-03-13 02:18:52 UTC | $91,109,901 | 9 | 179.34 | 69.62 | 43.32 | Assassinate 72% | |
| Orange rarity2026-03-122026-03-12 20:06:16 UTC | $104,616,778 | 6 | 184.84 | 71.50 | 41.98 | Achilles 109%, Motivation 15% | |
| Orange rarity2026-03-112026-03-11 15:12:54 UTC | $125,000,001 | 12 | 200.28 | 71.23 | 43.80 | Deadeye 68% | |
| Orange rarity2026-03-102026-03-10 20:43:35 UTC | $155,000,001 | 11 | 184.84 | 71.50 | 41.98 | Achilles 109%, Motivation 15% | |
| Orange rarity2026-03-092026-03-09 05:43:57 UTC | $81,000,001 | 8 | 151.51 | 68.37 | 41.78 | Deadeye 52% | |
| Orange rarity2026-03-062026-03-06 23:53:38 UTC | $171,784,111 | 27 | 193.01 | 69.46 | 44.84 | Disarm 6% | |
| Orange rarity2026-03-062026-03-06 19:25:20 UTC | $72,427,841 | 12 | 177.48 | 70.27 | 42.48 | Double Tap 24% | |
| Orange rarity2026-03-032026-03-03 22:10:55 UTC | $105,000,001 | 7 | 146.53 | 68.08 | 41.58 | Expose 12% |
Data coverage
- — Matched sales span 2026-03-03 → 2026-07-20.
- — Chart is the daily median over all 79 matches (nothing truncated).
- — Sales recorded before variant capture (no rarity) are excluded from every figure.
— See data status for last update and full history range.