Item history · variant-aware
Claymore Sword
rarity yellow396 matchesMedian sale · filtered · COMPARABLE VARIANT
$45,214,291
Lowest $19,864,151Average $74,061,611Matches 396
Price over time · daily median
| Sold | Price | Bonus | |||||
|---|---|---|---|---|---|---|---|
| Yellow rarity2026-07-232026-07-23 14:19:21 UTC | $37,000,001 | 10 | 115.94 | 64.09 | 53.51 | Rage 4% | |
| Yellow rarity2026-07-232026-07-23 01:56:56 UTC | $100,000,001 | 6 | 103.60 | 62.93 | 53.43 | Eviscerate 17% | |
| Yellow rarity2026-07-222026-07-22 10:29:56 UTC | $65,000,001 | 7 | 108.50 | 63.04 | 53.81 | Bleed 22% | |
| Yellow rarity2026-07-212026-07-21 08:52:59 UTC | $34,805,006 | 5 | 113.95 | 63.76 | 53.63 | Disarm 3% | |
| Yellow rarity2026-07-202026-07-20 21:04:34 UTC | $102,637,277 | 6 | 141.82 | 65.54 | 54.64 | Plunder 21% | |
| Yellow rarity2026-07-202026-07-20 20:50:52 UTC | $60,000,001 | 7 | 133.31 | 65.84 | 53.49 | Fury 10% | |
| Yellow rarity2026-07-202026-07-20 13:10:52 UTC | $150,000,001 | 5 | 117.07 | 63.62 | 54.09 | Eviscerate 18% | |
| Yellow rarity2026-07-192026-07-19 21:22:28 UTC | $191,000,001 | 7 | 130.56 | 65.91 | 53.14 | Parry 55% | |
| Yellow rarity2026-07-192026-07-19 20:38:51 UTC | $100,000,001 | 4 | 95.59 | 63.41 | 52.15 | Plunder 22% | |
| Yellow rarity2026-07-192026-07-19 14:18:38 UTC | $34,828,843 | 6 | 106.37 | 64.24 | 52.40 | Throttle 68% | |
| Yellow rarity2026-07-182026-07-18 21:15:26 UTC | $45,123,322 | 10 | 105.41 | 63.59 | 52.95 | Empower 55% | |
| Yellow rarity2026-07-172026-07-17 20:11:56 UTC | $40,000,001 | 10 | 124.85 | 65.13 | 53.35 | Frenzy 5% | |
| Yellow rarity2026-07-162026-07-16 17:47:26 UTC | $35,000,001 | 9 | 135.41 | 63.78 | 55.76 | Disarm 4% | |
| Yellow rarity2026-07-152026-07-15 05:07:16 UTC | $40,000,007 | 12 | 110.99 | 63.19 | 53.91 | Weaken 25% | |
| Yellow rarity2026-07-142026-07-14 15:41:25 UTC | $34,510,000 | 4 | 110.35 | 63.67 | 53.37 | Weaken 20% | |
| Yellow rarity2026-07-142026-07-14 07:12:53 UTC | $61,010,101 | 12 | 119.62 | 64.45 | 53.51 | Eviscerate 16% | |
| Yellow rarity2026-07-132026-07-13 22:14:18 UTC | $33,000,001 | 5 | 115.48 | 62.85 | 54.69 | Throttle 67% | |
| Yellow rarity2026-07-132026-07-13 11:50:30 UTC | $40,046,650 | 6 | 109.44 | 64.74 | 52.20 | Fury 13% | |
| Yellow rarity2026-07-122026-07-12 15:26:26 UTC | $51,881,121 | 9 | 118.75 | 63.54 | 54.34 | Bloodlust 11% | |
| Yellow rarity2026-07-112026-07-11 13:10:43 UTC | $34,500,001 | 5 | 96.64 | 62.96 | 52.71 | Rage 5% | |
| Yellow rarity2026-07-112026-07-11 03:15:12 UTC | $32,477,171 | 3 | 109.32 | 64.01 | 52.93 | Throttle 60% | |
| Yellow rarity2026-07-112026-07-11 03:15:08 UTC | $34,500,001 | 6 | 113.57 | 62.17 | 55.18 | Bloodlust 10% | |
| Yellow rarity2026-07-112026-07-11 02:55:29 UTC | $34,412,381 | 8 | 113.61 | 64.91 | 52.45 | Double-edged 11% | |
| Yellow rarity2026-07-102026-07-10 13:20:59 UTC | $45,123,322 | 8 | 89.65 | 62.22 | 52.75 | Empower 54% | |
| Yellow rarity2026-07-092026-07-09 23:50:02 UTC | $72,340,471 | 5 | 105.88 | 64.24 | 52.35 | Empower 57% | |
| Yellow rarity2026-07-092026-07-09 20:53:10 UTC | $50,211,510 | 9 | 118.75 | 63.54 | 54.34 | Bloodlust 11% | |
| Yellow rarity2026-07-082026-07-08 11:18:40 UTC | $36,000,001 | 4 | 97.64 | 63.64 | 52.12 | Fury 12% | |
| Yellow rarity2026-07-082026-07-08 00:36:18 UTC | $138,000,001 | 14 | 110.11 | 63.85 | 53.16 | Parry 53% | |
| Yellow rarity2026-07-072026-07-07 20:32:49 UTC | $34,500,001 | 5 | 130.08 | 63.51 | 55.50 | Double-edged 10% | |
| Yellow rarity2026-07-072026-07-07 12:23:40 UTC | $150,000,001 | 8 | 103.62 | 63.79 | 52.57 | Plunder 23% | |
| Yellow rarity2026-07-072026-07-07 02:09:37 UTC | $43,000,567 | 8 | 114.80 | 63.94 | 53.54 | Motivation 16% | |
| Yellow rarity2026-07-052026-07-05 23:42:07 UTC | $40,000,001 | 9 | 98.39 | 62.69 | 53.15 | Fury 11% | |
| Yellow rarity2026-07-052026-07-05 13:03:51 UTC | $36,000,001 | 10 | 111.67 | 63.23 | 53.94 | Frenzy 5% | |
| Yellow rarity2026-07-052026-07-05 11:49:38 UTC | $34,603,334 | 7 | 101.77 | 62.85 | 53.33 | Frenzy 5% | |
| Yellow rarity2026-07-052026-07-05 05:19:47 UTC | $35,000,002 | 7 | 119.21 | 63.75 | 54.17 | Motivation 15% | |
| Yellow rarity2026-07-052026-07-05 03:43:03 UTC | $34,579,178 | 6 | 99.43 | 62.94 | 53 | Disarm 3% | |
| Yellow rarity2026-07-042026-07-04 06:46:31 UTC | $49,600,001 | 9 | 116.20 | 63.16 | 54.46 | Bloodlust 11% | |
| Yellow rarity2026-07-032026-07-03 21:03:23 UTC | $33,900,001 | 5 | 112.36 | 64.46 | 52.78 | Double-edged 11% | |
| Yellow rarity2026-07-032026-07-03 11:06:10 UTC | $131,364,604 | 12 | 123.62 | 63.95 | 54.41 | Empower 75% | |
| Yellow rarity2026-07-032026-07-03 02:45:03 UTC | $34,333,334 | 5 | 131.91 | 65.26 | 53.94 | Frenzy 5% | |
| Yellow rarity2026-07-032026-07-03 02:01:24 UTC | $93,000,001 | 7 | 100.85 | 62.90 | 53.19 | Eviscerate 16% | |
| Yellow rarity2026-07-022026-07-02 13:42:28 UTC | $35,000,001 | 5 | 118.30 | 63.65 | 54.18 | Wind-up 140% | |
| Yellow rarity2026-07-012026-07-01 21:41:49 UTC | $110,000,001 | 8 | 143.88 | 63.73 | 56.66 | Eviscerate 17% | |
| Yellow rarity2026-07-012026-07-01 14:06:25 UTC | $46,800,001 | 7 | 114.31 | 63.17 | 54.26 | Bloodlust 11% | |
| Yellow rarity2026-07-012026-07-01 13:43:39 UTC | $44,000,001 | 4 | 126.43 | 64.15 | 54.50 | Bloodlust 10% | |
| Yellow rarity2026-07-012026-07-01 04:23:24 UTC | $40,123,322 | 3 | 124.41 | 65.58 | 52.86 | Motivation 16% | |
| Yellow rarity2026-06-292026-06-29 22:32:12 UTC | $35,000,001 | 10 | 101.77 | 62.85 | 53.33 | Frenzy 5% | |
| Yellow rarity2026-06-292026-06-29 21:05:07 UTC | $132,000,001 | 5 | 95.64 | 63.17 | 52.40 | Parry 50% | |
| Yellow rarity2026-06-292026-06-29 15:48:19 UTC | $103,496,533 | 7 | 94.29 | 62.40 | 53.02 | Plunder 22% | |
| Yellow rarity2026-06-292026-06-29 12:45:25 UTC | $33,333,334 | 3 | 124.74 | 63.26 | 55.22 | Wind-up 126% | |
| Yellow rarity2026-06-292026-06-29 06:35:26 UTC | $43,000,006 | 6 | 117.98 | 64.22 | 53.58 | Empower 51% | |
| Yellow rarity2026-06-282026-06-28 18:08:21 UTC | $86,000,001 | 13 | 114.44 | 62.31 | 55.14 | Bleed 29% | |
| Yellow rarity2026-06-282026-06-28 03:23:19 UTC | $135,000,001 | 9 | 147.26 | 65.03 | 55.69 | Parry 50% | |
| Yellow rarity2026-06-282026-06-28 00:21:13 UTC | $33,430,902 | 6 | 121.53 | 62.86 | 55.29 | Double-edged 10% | |
| Yellow rarity2026-06-262026-06-26 22:46:19 UTC | $35,555,556 | 7 | 113.54 | 65.09 | 52.26 | Weaken 23% | |
| Yellow rarity2026-06-262026-06-26 21:30:01 UTC | $41,000,001 | 8 | 112.65 | 64.36 | 52.90 | Bloodlust 11% | |
| Yellow rarity2026-06-262026-06-26 15:06:38 UTC | $186,370,371 | 10 | 108.56 | 62.60 | 54.25 | Parry 55% | |
| Yellow rarity2026-06-262026-06-26 15:06:33 UTC | $37,289,601 | 4 | 112.35 | 64.66 | 52.58 | Motivation 16% | |
| Yellow rarity2026-06-262026-06-26 02:35:08 UTC | $100,000,347 | 5 | 94.29 | 62.40 | 53.02 | Plunder 22% | |
| Yellow rarity2026-06-252026-06-25 20:36:07 UTC | $40,123,322 | 6 | 107.45 | 63.51 | 53.24 | Bloodlust 11% | |
| Yellow rarity2026-06-252026-06-25 10:07:41 UTC | $112,000,050 | 8 | 110.52 | 63.40 | 53.65 | Plunder 22% | |
| Yellow rarity2026-06-252026-06-25 07:52:18 UTC | $33,150,188 | 6 | 135.00 | 65.11 | 54.39 | Grace 22% | |
| Yellow rarity2026-06-252026-06-25 01:29:40 UTC | $130,854,673 | 8 | 120.98 | 64.46 | 53.64 | Parry 51% | |
| Yellow rarity2026-06-242026-06-24 21:02:18 UTC | $70,123,322 | 6 | 132.96 | 66.18 | 53.12 | Eviscerate 15% | |
| Yellow rarity2026-06-242026-06-24 17:14:33 UTC | $33,109,393 | 5 | 116.62 | 64.48 | 53.19 | Berserk 21% | |
| Yellow rarity2026-06-242026-06-24 14:20:51 UTC | $35,500,001 | 9 | 123.35 | 64.94 | 53.39 | Expose 7% | |
| Yellow rarity2026-06-212026-06-21 01:52:15 UTC | $147,949,991 | 11 | 117.81 | 65.57 | 52.22 | Parry 51% | |
| Yellow rarity2026-06-212026-06-21 01:03:48 UTC | $58,565,137 | 10 | 116.04 | 64.59 | 53.01 | Empower 52% | |
| Yellow rarity2026-06-202026-06-20 21:02:02 UTC | $33,610,000 | 7 | 105.96 | 63.73 | 52.86 | Rage 4% | |
| Yellow rarity2026-06-202026-06-20 20:56:05 UTC | $33,610,000 | 8 | 104.69 | 63.18 | 53.29 | Motivation 15% | |
| Yellow rarity2026-06-202026-06-20 18:51:40 UTC | $50,000,001 | 14 | 131.25 | 64.88 | 54.24 | Quicken 64% | |
| Yellow rarity2026-06-202026-06-20 15:57:55 UTC | $150,000,000 | 14 | 118.63 | 64.36 | 53.50 | Empower 81% | |
| Yellow rarity2026-06-202026-06-20 05:27:02 UTC | $34,000,003 | 8 | 115.85 | 65.05 | 52.53 | Rage 4% | |
| Yellow rarity2026-06-192026-06-19 02:01:16 UTC | $91,123,322 | 15 | 132.14 | 64.69 | 54.52 | Plunder 22% | |
| Yellow rarity2026-06-192026-06-19 01:38:04 UTC | $91,123,322 | 5 | 140.05 | 66.40 | 53.60 | Plunder 22% | |
| Yellow rarity2026-06-182026-06-18 14:14:42 UTC | $34,250,001 | 6 | 109.36 | 64.38 | 52.56 | Disarm 3% | |
| Yellow rarity2026-06-172026-06-17 14:12:05 UTC | $75,100,001 | 14 | 156.54 | 64.86 | 56.79 | Empower 67% | |
| Yellow rarity2026-06-172026-06-17 01:09:55 UTC | $71,100,001 | 7 | 104.82 | 63.08 | 53.40 | Eviscerate 15% | |
| Yellow rarity2026-06-172026-06-17 00:35:23 UTC | $140,208,001 | 9 | 120.98 | 64.46 | 53.64 | Parry 51% | |
| Yellow rarity2026-06-162026-06-16 21:15:25 UTC | $34,562,772 | 6 | 106.90 | 64.20 | 52.49 | Double-edged 11% | |
| Yellow rarity2026-06-162026-06-16 20:07:18 UTC | $71,123,322 | 5 | 111.03 | 63.87 | 53.24 | Eviscerate 15% | |
| Yellow rarity2026-06-162026-06-16 16:38:03 UTC | $50,000,001 | 8 | 142.67 | 66.63 | 53.63 | Rage 5% | |
| Yellow rarity2026-06-162026-06-16 10:01:13 UTC | $36,000,001 | 6 | 94.79 | 62.76 | 52.72 | Quicken 66% | |
| Yellow rarity2026-06-162026-06-16 01:21:08 UTC | $33,567,891 | 3 | 113.04 | 64.56 | 52.74 | Rage 4% | |
| Yellow rarity2026-06-162026-06-16 01:19:43 UTC | $48,888,889 | 3 | 128.31 | 64.61 | 54.22 | Bleed 20% | |
| Yellow rarity2026-06-152026-06-15 21:40:44 UTC | $39,500,011 | 3 | 99.99 | 62.91 | 53.09 | Rage 5% | |
| Yellow rarity2026-06-152026-06-15 17:31:13 UTC | $36,965,136 | 11 | 107.84 | 62.82 | 53.97 | Frenzy 5% | |
| Yellow rarity2026-06-152026-06-15 09:21:55 UTC | $35,850,001 | 9 | 111.34 | 63.91 | 53.23 | Expose 9% | |
| Yellow rarity2026-06-152026-06-15 02:30:16 UTC | $44,123,322 | 7 | 131.55 | 65.60 | 53.56 | Empower 51% | |
| Yellow rarity2026-06-152026-06-15 00:26:02 UTC | $46,427,360 | 7 | 125.49 | 63.36 | 55.19 | Rage 5% | |
| Yellow rarity2026-06-142026-06-14 01:54:15 UTC | $112,434,447 | 12 | 90.47 | 62.36 | 52.69 | Plunder 23% | |
| Yellow rarity2026-06-142026-06-14 00:22:40 UTC | $35,218,944 | 9 | 104.14 | 62.51 | 53.90 | Expose 7% | |
| Yellow rarity2026-06-132026-06-13 23:45:42 UTC | $37,000,001 | 11 | 115.85 | 65.05 | 52.53 | Rage 4% | |
| Yellow rarity2026-06-132026-06-13 22:53:47 UTC | $35,129,785 | 5 | 99.69 | 62.90 | 53.07 | Throttle 58% | |
| Yellow rarity2026-06-132026-06-13 12:33:14 UTC | $50,000,000 | 7 | 99.74 | 63.82 | 52.15 | Frenzy 5% | |
| Yellow rarity2026-06-132026-06-13 12:01:31 UTC | $150,000,000 | 10 | 96.70 | 62.83 | 52.84 | Parry 51% | |
| Yellow rarity2026-06-132026-06-13 11:48:26 UTC | $35,233,446 | 10 | 114.91 | 62.66 | 54.83 | Double-edged 10% | |
| Yellow rarity2026-06-122026-06-12 19:32:58 UTC | $42,888,889 | 6 | 145.42 | 66.23 | 54.31 | Motivation 15% | |
| Yellow rarity2026-06-122026-06-12 05:41:01 UTC | $106,460,001 | 11 | 132.14 | 64.69 | 54.52 | Plunder 22% | |
| Yellow rarity2026-06-122026-06-12 02:55:33 UTC | $112,000,001 | 14 | 96.70 | 62.96 | 52.71 | Plunder 21% |
Data coverage
- — Matched sales span 2026-03-03 → 2026-07-23.
- — Table lists the newest 100 of 396 matches.
- — Chart is the daily median over all 396 matches (nothing truncated).
- — Sales recorded before variant capture (no rarity) are excluded from every figure.
— See data status for last update and full history range.