Item history · variant-aware
Bo Staff
rarity yellow207 matchesMedian sale · filtered · COMPARABLE VARIANT
$34,550,001
Lowest $25,000,001Average $35,279,646Matches 207
Price over time · daily median
| Sold | Price | Bonus | |||||
|---|---|---|---|---|---|---|---|
| Yellow rarity2026-07-232026-07-23 03:02:53 UTC | $34,200,001 | 4 | 114.72 | 19.81 | 59.66 | Wind-up 143% | |
| Yellow rarity2026-07-222026-07-22 15:37:26 UTC | $33,700,001 | 5 | 107.05 | 18.95 | 59.75 | Frenzy 5% | |
| Yellow rarity2026-07-222026-07-22 14:29:26 UTC | $34,209,010 | 5 | 133.47 | 19.78 | 61.57 | Frenzy 6% | |
| Yellow rarity2026-07-222026-07-22 03:42:30 UTC | $34,250,001 | 13 | 106.17 | 19.66 | 58.96 | Home run 50% | |
| Yellow rarity2026-07-202026-07-20 11:59:32 UTC | $33,300,001 | 6 | 121.33 | 20.59 | 59.54 | Fury 12% | |
| Yellow rarity2026-07-192026-07-19 11:44:09 UTC | $34,859,932 | 3 | 123.75 | 20.66 | 59.71 | Fury 12% | |
| Yellow rarity2026-07-192026-07-19 02:37:21 UTC | $34,831,801 | 3 | 114.29 | 20.37 | 59.06 | Stun 10% | |
| Yellow rarity2026-07-172026-07-17 21:23:20 UTC | $34,678,925 | 5 | 112.92 | 19.77 | 59.52 | Home run 54% | |
| Yellow rarity2026-07-172026-07-17 19:25:10 UTC | $34,504,001 | 4 | 82.53 | 18.20 | 58.05 | Disarm 4% | |
| Yellow rarity2026-07-172026-07-17 19:21:16 UTC | $34,504,001 | 5 | 108.40 | 19.50 | 59.34 | Fury 10% | |
| Yellow rarity2026-07-152026-07-15 19:12:44 UTC | $33,600,001 | 6 | 105.61 | 20.43 | 58.13 | Fury 11% | |
| Yellow rarity2026-07-152026-07-15 18:18:49 UTC | $29,000,001 | 7 | 113.92 | 19.42 | 59.98 | Stun 11% | |
| Yellow rarity2026-07-152026-07-15 09:52:58 UTC | $34,600,001 | 7 | 108.87 | 19.46 | 59.42 | Plunder 20% | |
| Yellow rarity2026-07-142026-07-14 08:03:40 UTC | $34,399,991 | 4 | 108.61 | 18.25 | 60.61 | Frenzy 5% | |
| Yellow rarity2026-07-132026-07-13 20:58:31 UTC | $34,100,001 | 2 | 121.90 | 18.91 | 61.28 | Fury 15% | |
| Yellow rarity2026-07-132026-07-13 13:43:13 UTC | $34,300,001 | 4 | 112.54 | 19.96 | 59.29 | Rage 6% | |
| Yellow rarity2026-07-122026-07-12 21:32:08 UTC | $34,550,001 | 3 | 127.83 | 21.36 | 59.42 | Disarm 4% | |
| Yellow rarity2026-07-112026-07-11 21:39:15 UTC | $34,250,001 | 9 | 98.02 | 18.93 | 58.87 | Disarm 3% | |
| Yellow rarity2026-07-112026-07-11 17:31:50 UTC | $33,900,001 | 4 | 90.43 | 18.92 | 58.12 | Fury 10% | |
| Yellow rarity2026-07-112026-07-11 16:01:44 UTC | $34,650,001 | 4 | 133.34 | 20.08 | 61.25 | Wind-up 133% | |
| Yellow rarity2026-07-112026-07-11 03:14:59 UTC | $33,600,001 | 6 | 116.63 | 19.03 | 60.63 | Motivation 15% | |
| Yellow rarity2026-07-102026-07-10 14:24:25 UTC | $35,000,001 | 12 | 146.41 | 21.91 | 60.73 | Disarm 3% | |
| Yellow rarity2026-07-082026-07-08 21:34:43 UTC | $40,000,001 | 4 | 103.69 | 19.75 | 58.62 | Plunder 20% | |
| Yellow rarity2026-07-072026-07-07 04:37:31 UTC | $33,960,001 | 2 | 152.03 | 22.87 | 60.33 | Roshambo 56% | |
| Yellow rarity2026-07-062026-07-06 06:41:16 UTC | $35,025,604 | 5 | 99.29 | 18.33 | 59.60 | Stun 12% | |
| Yellow rarity2026-07-052026-07-05 05:04:55 UTC | $34,718,733 | 3 | 99.29 | 18.33 | 59.60 | Stun 12% | |
| Yellow rarity2026-07-052026-07-05 02:26:58 UTC | $34,500,001 | 6 | 141.25 | 22.94 | 59.19 | Plunder 20% | |
| Yellow rarity2026-07-042026-07-04 15:20:47 UTC | $34,000,001 | 3 | 103.24 | 18.54 | 59.79 | Slow 24% | |
| Yellow rarity2026-07-042026-07-04 06:18:20 UTC | $34,290,173 | 4 | 110.38 | 19.07 | 59.97 | Rage 4% | |
| Yellow rarity2026-07-032026-07-03 22:19:03 UTC | $35,888,889 | 6 | 111.54 | 19.80 | 59.36 | Motivation 18% | |
| Yellow rarity2026-07-032026-07-03 11:57:44 UTC | $34,200,001 | 4 | 99.29 | 18.33 | 59.60 | Stun 12% | |
| Yellow rarity2026-07-022026-07-02 22:01:33 UTC | $34,238,843 | 6 | 119.36 | 20.05 | 59.89 | Rage 5% | |
| Yellow rarity2026-07-022026-07-02 02:57:45 UTC | $34,340,007 | 6 | 97.52 | 19.12 | 58.63 | Empower 65% | |
| Yellow rarity2026-07-012026-07-01 21:36:15 UTC | $34,199,765 | 3 | 116.85 | 19.41 | 60.28 | Motivation 17% | |
| Yellow rarity2026-07-012026-07-01 19:17:41 UTC | $40,123,124 | 6 | 141.25 | 22.94 | 59.19 | Plunder 20% | |
| Yellow rarity2026-07-012026-07-01 07:48:51 UTC | $33,600,001 | 4 | 111.55 | 20.11 | 59.05 | Powerful 15% | |
| Yellow rarity2026-06-302026-06-30 13:25:46 UTC | $37,081,682 | 7 | 97.52 | 19.12 | 58.63 | Empower 65% | |
| Yellow rarity2026-06-302026-06-30 10:55:23 UTC | $37,321,322 | 9 | 141.35 | 21.22 | 60.92 | Plunder 21% | |
| Yellow rarity2026-06-302026-06-30 01:39:59 UTC | $35,000,001 | 6 | 97.23 | 19.43 | 58.29 | Rage 4% | |
| Yellow rarity2026-06-282026-06-28 20:19:54 UTC | $34,000,001 | 3 | 119.36 | 20.05 | 59.89 | Rage 5% | |
| Yellow rarity2026-06-282026-06-28 19:37:23 UTC | $33,194,825 | 5 | 124.39 | 20.68 | 59.76 | Frenzy 6% | |
| Yellow rarity2026-06-282026-06-28 18:37:53 UTC | $38,500,001 | 7 | 116.66 | 18.89 | 60.77 | Slow 21% | |
| Yellow rarity2026-06-262026-06-26 19:41:04 UTC | $33,350,001 | 8 | 127.05 | 21.66 | 59.05 | Home run 58% | |
| Yellow rarity2026-06-262026-06-26 19:36:05 UTC | $33,300,001 | 5 | 136.37 | 19.87 | 61.77 | Crusher 55% | |
| Yellow rarity2026-06-252026-06-25 19:32:39 UTC | $33,500,001 | 5 | 136.37 | 19.87 | 61.77 | Crusher 55% | |
| Yellow rarity2026-06-242026-06-24 18:32:07 UTC | $32,877,943 | 6 | 116.55 | 19.71 | 59.95 | Powerful 18% | |
| Yellow rarity2026-06-232026-06-23 23:41:39 UTC | $33,149,811 | 4 | 107.85 | 18.91 | 59.87 | Roshambo 63% | |
| Yellow rarity2026-06-232026-06-23 15:42:37 UTC | $33,326,387 | 4 | 113.57 | 19.02 | 60.34 | Crusher 51% | |
| Yellow rarity2026-06-222026-06-22 16:28:22 UTC | $33,600,001 | 8 | 118.70 | 19.39 | 60.48 | Wind-up 126% | |
| Yellow rarity2026-06-222026-06-22 03:14:53 UTC | $33,400,001 | 5 | 142.39 | 22.07 | 60.17 | Motivation 15% | |
| Yellow rarity2026-06-222026-06-22 01:06:53 UTC | $35,046,753 | 8 | 117.41 | 18.85 | 60.89 | Empower 68% | |
| Yellow rarity2026-06-202026-06-20 02:46:10 UTC | $34,500,058 | 5 | 97.43 | 19.63 | 58.11 | Crusher 54% | |
| Yellow rarity2026-06-192026-06-19 16:45:50 UTC | $33,600,002 | 6 | 131.56 | 21.53 | 59.63 | Powerful 19% | |
| Yellow rarity2026-06-182026-06-18 11:22:11 UTC | $35,555,556 | 4 | 116.56 | 19.67 | 59.99 | Wind-up 126% | |
| Yellow rarity2026-06-162026-06-16 08:43:39 UTC | $34,500,104 | 5 | 108.25 | 18.78 | 60.05 | Motivation 17% | |
| Yellow rarity2026-06-142026-06-14 15:36:52 UTC | $40,000,001 | 9 | 117.60 | 20.78 | 58.98 | Plunder 21% | |
| Yellow rarity2026-06-132026-06-13 15:51:12 UTC | $40,000,001 | 6 | 94.66 | 18.97 | 58.50 | Plunder 22% | |
| Yellow rarity2026-06-132026-06-13 08:10:39 UTC | $35,500,001 | 7 | 121.22 | 20.73 | 59.39 | Fury 12% | |
| Yellow rarity2026-06-102026-06-10 16:38:41 UTC | $34,123,322 | 7 | 116.47 | 21.10 | 58.54 | Stun 10% | |
| Yellow rarity2026-06-092026-06-09 22:06:51 UTC | $34,123,322 | 5 | 105.52 | 18.89 | 59.66 | Powerful 15% | |
| Yellow rarity2026-06-072026-06-07 21:46:40 UTC | $34,000,001 | 6 | 110.68 | 19.40 | 59.67 | Frenzy 5% | |
| Yellow rarity2026-06-072026-06-07 06:42:41 UTC | $33,800,001 | 6 | 113.28 | 20.09 | 59.24 | Stun 10% | |
| Yellow rarity2026-06-072026-06-07 06:42:31 UTC | $34,512,322 | 6 | 120.66 | 21.26 | 58.80 | Home run 58% | |
| Yellow rarity2026-06-072026-06-07 06:29:06 UTC | $34,200,001 | 6 | 157.23 | 24.20 | 59.53 | Slow 20% | |
| Yellow rarity2026-06-072026-06-07 02:51:51 UTC | $34,608,933 | 10 | 126.22 | 20.33 | 60.29 | Empower 60% | |
| Yellow rarity2026-06-062026-06-06 08:51:19 UTC | $33,500,001 | 4 | 123.50 | 20.58 | 59.77 | Home run 50% | |
| Yellow rarity2026-06-042026-06-04 15:17:43 UTC | $34,000,001 | 5 | 115.51 | 18.68 | 60.87 | Disarm 3% | |
| Yellow rarity2026-06-042026-06-04 14:00:48 UTC | $34,209,933 | 8 | 97.52 | 19.12 | 58.63 | Empower 65% | |
| Yellow rarity2026-06-042026-06-04 09:38:28 UTC | $34,167,883 | 4 | 98.08 | 19.03 | 58.78 | Powerful 17% | |
| Yellow rarity2026-06-042026-06-04 03:18:50 UTC | $34,030,001 | 5 | 110.95 | 18.94 | 60.16 | Crusher 68% | |
| Yellow rarity2026-06-032026-06-03 16:59:56 UTC | $37,500,001 | 4 | 108.41 | 19.28 | 59.57 | Plunder 21% | |
| Yellow rarity2026-06-032026-06-03 13:52:05 UTC | $36,000,001 | 5 | 101.62 | 18.53 | 59.63 | Plunder 20% | |
| Yellow rarity2026-06-032026-06-03 09:50:53 UTC | $39,000,000 | 6 | 101.35 | 19.53 | 58.60 | Plunder 21% | |
| Yellow rarity2026-06-032026-06-03 02:18:24 UTC | $33,609,010 | 6 | 110.76 | 19.72 | 59.36 | Disarm 5% | |
| Yellow rarity2026-06-022026-06-02 01:10:18 UTC | $33,800,006 | 4 | 119.62 | 19.96 | 60 | Rage 6% | |
| Yellow rarity2026-05-312026-05-31 15:27:25 UTC | $50,000,001 | 5 | 108.69 | 19.13 | 59.74 | Plunder 21% | |
| Yellow rarity2026-05-312026-05-31 08:10:16 UTC | $33,898,767 | 8 | 120.85 | 21.64 | 58.45 | Crusher 52% | |
| Yellow rarity2026-05-302026-05-30 16:18:42 UTC | $33,200,001 | 8 | 98.32 | 19.19 | 58.64 | Empower 52% | |
| Yellow rarity2026-05-302026-05-30 14:45:30 UTC | $34,086,557 | 6 | 103.66 | 19.36 | 59.01 | Rage 4% | |
| Yellow rarity2026-05-302026-05-30 14:25:01 UTC | $34,198,766 | 4 | 117.71 | 20.20 | 59.57 | Plunder 20% | |
| Yellow rarity2026-05-302026-05-30 09:27:09 UTC | $38,000,001 | 9 | 101.63 | 18.82 | 59.34 | Fury 14% | |
| Yellow rarity2026-05-292026-05-29 19:59:40 UTC | $33,600,001 | 3 | 93.04 | 18.32 | 58.99 | Crusher 58% | |
| Yellow rarity2026-05-292026-05-29 18:11:12 UTC | $38,000,000 | 8 | 126.82 | 20.30 | 60.38 | Plunder 22% | |
| Yellow rarity2026-05-282026-05-28 08:22:59 UTC | $33,359,009 | 6 | 124.34 | 20.38 | 60.05 | Wind-up 133% | |
| Yellow rarity2026-05-272026-05-27 20:54:13 UTC | $33,836,001 | 7 | 121.02 | 19.27 | 60.83 | Crusher 57% | |
| Yellow rarity2026-05-262026-05-26 05:27:47 UTC | $33,123,322 | 6 | 108.69 | 19.13 | 59.74 | Plunder 21% | |
| Yellow rarity2026-05-252026-05-25 04:27:14 UTC | $33,612,124 | 12 | 105.10 | 19.67 | 58.84 | Plunder 21% | |
| Yellow rarity2026-05-242026-05-24 21:31:05 UTC | $32,012,346 | 4 | 122.67 | 21.36 | 58.90 | Frenzy 5% | |
| Yellow rarity2026-05-242026-05-24 14:20:26 UTC | $33,400,001 | 5 | 90.67 | 18.72 | 58.34 | Home run 57% | |
| Yellow rarity2026-05-242026-05-24 08:26:28 UTC | $34,549,117 | 8 | 108.80 | 19.81 | 59.07 | Slow 24% | |
| Yellow rarity2026-05-232026-05-23 21:08:05 UTC | $33,511,112 | 8 | 92.16 | 18.78 | 58.43 | Powerful 17% | |
| Yellow rarity2026-05-232026-05-23 01:50:04 UTC | $33,050,001 | 4 | 108.79 | 19.04 | 59.84 | Stun 10% | |
| Yellow rarity2026-05-222026-05-22 18:50:11 UTC | $33,012,346 | 7 | 126.00 | 20.56 | 60.04 | Motivation 17% | |
| Yellow rarity2026-05-222026-05-22 08:31:13 UTC | $33,342,471 | 6 | 122.00 | 20.71 | 59.49 | Powerful 15% | |
| Yellow rarity2026-05-212026-05-21 02:35:47 UTC | $37,500,001 | 9 | 108.41 | 19.28 | 59.57 | Plunder 21% | |
| Yellow rarity2026-05-202026-05-20 23:13:37 UTC | $33,609,010 | 7 | 121.44 | 20.62 | 59.52 | Frenzy 5% | |
| Yellow rarity2026-05-202026-05-20 00:20:23 UTC | $33,300,001 | 6 | 114.37 | 19.79 | 59.65 | Home run 52% | |
| Yellow rarity2026-05-162026-05-16 00:12:38 UTC | $25,000,001 | 4 | 120.23 | 21.03 | 59 | Slow 20% | |
| Yellow rarity2026-05-152026-05-15 20:07:24 UTC | $33,750,001 | 6 | 92.82 | 18.75 | 58.53 | Crusher 53% | |
| Yellow rarity2026-05-152026-05-15 14:12:23 UTC | $32,000,001 | 5 | 135.52 | 21.56 | 59.99 | Home run 52% |
Data coverage
- — Matched sales span 2026-02-28 → 2026-07-23.
- — Table lists the newest 100 of 207 matches.
- — Chart is the daily median over all 207 matches (nothing truncated).
- — Sales recorded before variant capture (no rarity) are excluded from every figure.
— See data status for last update and full history range.