Item history · variant-aware
Metal Nunchaku
rarity yellow609 matchesMedian sale · filtered · COMPARABLE VARIANT
$80,109,389
Lowest $33,600,337Average $111,268,866Matches 609
Price over time · daily median
| Sold | Price | Bonus | |||||
|---|---|---|---|---|---|---|---|
| Yellow rarity2026-07-232026-07-23 12:05:19 UTC | $76,000,001 | 9 | 110.78 | 66.65 | 65.43 | Stun 13% | |
| Yellow rarity2026-07-232026-07-23 05:33:33 UTC | $93,000,001 | 7 | 107.41 | 68.19 | 63.55 | Powerful 16% | |
| Yellow rarity2026-07-232026-07-23 01:56:59 UTC | $156,007,709 | 5 | 121.94 | 68.04 | 65.15 | Empower 57% | |
| Yellow rarity2026-07-222026-07-22 17:39:29 UTC | $133,010,011 | 8 | 122.33 | 69.44 | 63.79 | Motivation 17% | |
| Yellow rarity2026-07-222026-07-22 13:59:44 UTC | $36,000,001 | 9 | 116.06 | 69.24 | 63.37 | Wind-up 133% | |
| Yellow rarity2026-07-212026-07-21 20:21:56 UTC | $61,123,322 | 7 | 144.52 | 69.68 | 65.77 | Frenzy 5% | |
| Yellow rarity2026-07-212026-07-21 18:30:43 UTC | $110,000,001 | 7 | 105.18 | 66.12 | 65.40 | Motivation 16% | |
| Yellow rarity2026-07-212026-07-21 16:39:04 UTC | $71,000,001 | 8 | 104.90 | 66.80 | 64.69 | Home run 50% | |
| Yellow rarity2026-07-202026-07-20 23:14:34 UTC | $38,123,322 | 7 | 103.61 | 66.77 | 64.59 | Roshambo 62% | |
| Yellow rarity2026-07-202026-07-20 21:22:45 UTC | $393,001,005 | 12 | 134.58 | 69.28 | 65.17 | Plunder 24% | |
| Yellow rarity2026-07-202026-07-20 20:02:39 UTC | $60,000,001 | 10 | 109.41 | 68.47 | 63.47 | Disarm 3% | |
| Yellow rarity2026-07-192026-07-19 21:22:36 UTC | $56,000,001 | 8 | 121.11 | 66.47 | 66.65 | Fury 10% | |
| Yellow rarity2026-07-192026-07-19 20:42:57 UTC | $240,000,001 | 19 | 132.55 | 69.59 | 64.67 | Plunder 22% | |
| Yellow rarity2026-07-192026-07-19 20:42:31 UTC | $111,051,710 | 20 | 134.19 | 68.96 | 65.46 | Powerful 16% | |
| Yellow rarity2026-07-192026-07-19 19:07:13 UTC | $240,000,001 | 5 | 115.27 | 68.79 | 63.74 | Plunder 22% | |
| Yellow rarity2026-07-192026-07-19 11:52:23 UTC | $116,500,918 | 14 | 136.29 | 70.03 | 64.59 | Rage 4% | |
| Yellow rarity2026-07-192026-07-19 11:34:40 UTC | $500,000,009 | 12 | 113.45 | 67.92 | 64.42 | Empower 86% | |
| Yellow rarity2026-07-192026-07-19 09:44:01 UTC | $163,000,001 | 9 | 109.26 | 67.11 | 64.82 | Empower 55% | |
| Yellow rarity2026-07-192026-07-19 08:19:20 UTC | $41,123,322 | 8 | 101.34 | 66.72 | 64.42 | Wind-up 133% | |
| Yellow rarity2026-07-192026-07-19 07:33:15 UTC | $51,100,001 | 5 | 104.69 | 67.75 | 63.72 | Fury 12% | |
| Yellow rarity2026-07-182026-07-18 21:25:21 UTC | $57,000,001 | 7 | 123.60 | 68.54 | 64.82 | Slow 21% | |
| Yellow rarity2026-07-182026-07-18 21:23:52 UTC | $61,123,322 | 6 | 103.53 | 66.71 | 64.64 | Home run 56% | |
| Yellow rarity2026-07-182026-07-18 21:18:57 UTC | $210,000,001 | 10 | 100.55 | 67.76 | 63.29 | Empower 60% | |
| Yellow rarity2026-07-182026-07-18 18:12:50 UTC | $61,123,322 | 6 | 142.36 | 69.64 | 65.60 | Home run 51% | |
| Yellow rarity2026-07-182026-07-18 15:00:29 UTC | $70,550,176 | 7 | 144.52 | 69.68 | 65.77 | Frenzy 5% | |
| Yellow rarity2026-07-182026-07-18 08:14:04 UTC | $40,100,001 | 7 | 105.01 | 66.77 | 64.73 | Wind-up 130% | |
| Yellow rarity2026-07-182026-07-18 08:10:27 UTC | $100,000,001 | 11 | 139.06 | 68.63 | 66.27 | Slow 23% | |
| Yellow rarity2026-07-182026-07-18 02:25:57 UTC | $570,000,004 | 13 | 113.45 | 67.92 | 64.42 | Empower 86% | |
| Yellow rarity2026-07-172026-07-17 21:45:05 UTC | $115,000,001 | 6 | 126.68 | 67.89 | 65.78 | Motivation 16% | |
| Yellow rarity2026-07-172026-07-17 16:44:03 UTC | $58,123,322 | 6 | 109.83 | 67.64 | 64.35 | Slow 20% | |
| Yellow rarity2026-07-172026-07-17 11:54:59 UTC | $85,000,001 | 10 | 101.91 | 67.14 | 64.05 | Frenzy 6% | |
| Yellow rarity2026-07-172026-07-17 10:08:22 UTC | $38,123,322 | 9 | 112.88 | 68.87 | 63.42 | Roshambo 53% | |
| Yellow rarity2026-07-162026-07-16 19:50:16 UTC | $210,000,001 | 10 | 116.41 | 67.16 | 65.48 | Empower 63% | |
| Yellow rarity2026-07-162026-07-16 19:19:05 UTC | $61,123,322 | 7 | 120.04 | 67.92 | 65.08 | Disarm 4% | |
| Yellow rarity2026-07-152026-07-15 17:15:24 UTC | $265,517,218 | 8 | 132.50 | 68.96 | 65.29 | Empower 68% | |
| Yellow rarity2026-07-152026-07-15 08:47:37 UTC | $38,123,322 | 8 | 118.98 | 69.16 | 63.74 | Roshambo 56% | |
| Yellow rarity2026-07-152026-07-15 07:28:21 UTC | $50,000,001 | 4 | 112.95 | 66.92 | 65.38 | Wind-up 131% | |
| Yellow rarity2026-07-152026-07-15 06:45:12 UTC | $137,836,369 | 7 | 135.64 | 69.57 | 64.99 | Powerful 19% | |
| Yellow rarity2026-07-152026-07-15 00:21:48 UTC | $73,000,001 | 8 | 112.95 | 67.21 | 65.09 | Frenzy 6% | |
| Yellow rarity2026-07-152026-07-15 00:14:06 UTC | $130,000,001 | 6 | 124.74 | 67.62 | 65.85 | Motivation 17% | |
| Yellow rarity2026-07-142026-07-14 15:39:19 UTC | $110,532,501 | 7 | 113.48 | 68.10 | 64.25 | Slow 24% | |
| Yellow rarity2026-07-142026-07-14 12:54:09 UTC | $75,000,001 | 7 | 123.54 | 66.91 | 66.45 | Stun 15% | |
| Yellow rarity2026-07-142026-07-14 03:47:00 UTC | $37,000,001 | 7 | 112.95 | 66.92 | 65.38 | Wind-up 131% | |
| Yellow rarity2026-07-132026-07-13 22:10:01 UTC | $55,000,001 | 10 | 134.25 | 69.23 | 65.19 | Stun 12% | |
| Yellow rarity2026-07-132026-07-13 20:09:56 UTC | $240,000,001 | 10 | 117.76 | 68.39 | 64.38 | Plunder 20% | |
| Yellow rarity2026-07-132026-07-13 19:25:34 UTC | $59,990,001 | 10 | 100.72 | 66.88 | 64.19 | Fury 12% | |
| Yellow rarity2026-07-132026-07-13 16:52:19 UTC | $145,000,001 | 13 | 124.30 | 67.70 | 65.73 | Slow 26% | |
| Yellow rarity2026-07-132026-07-13 16:51:40 UTC | $151,000,001 | 8 | 103.43 | 67.38 | 63.96 | Empower 55% | |
| Yellow rarity2026-07-132026-07-13 16:47:33 UTC | $100,000,001 | 5 | 107.50 | 67.73 | 64.02 | Motivation 15% | |
| Yellow rarity2026-07-132026-07-13 02:20:54 UTC | $159,495,803 | 5 | 104.81 | 66.75 | 64.73 | Frenzy 7% | |
| Yellow rarity2026-07-112026-07-11 20:05:05 UTC | $152,000,001 | 6 | 109.26 | 67.11 | 64.82 | Empower 55% | |
| Yellow rarity2026-07-112026-07-11 09:46:42 UTC | $160,000,001 | 14 | 116.24 | 67.80 | 64.82 | Empower 57% | |
| Yellow rarity2026-07-112026-07-11 08:16:49 UTC | $87,000,001 | 10 | 128.98 | 69.81 | 64.09 | Home run 51% | |
| Yellow rarity2026-07-112026-07-11 06:03:42 UTC | $50,000,001 | 6 | 108.35 | 67.17 | 64.67 | Crusher 50% | |
| Yellow rarity2026-07-112026-07-11 05:50:45 UTC | $300,000,001 | 10 | 114.78 | 69.35 | 63.13 | Empower 78% | |
| Yellow rarity2026-07-102026-07-10 21:32:40 UTC | $101,111,112 | 11 | 124.30 | 67.63 | 65.80 | Motivation 15% | |
| Yellow rarity2026-07-102026-07-10 15:01:52 UTC | $302,189,488 | 14 | 112.91 | 68.86 | 63.43 | Empower 72% | |
| Yellow rarity2026-07-102026-07-10 00:31:35 UTC | $61,100,001 | 13 | 103.27 | 67 | 64.33 | Disarm 4% | |
| Yellow rarity2026-07-092026-07-09 23:44:05 UTC | $110,000,001 | 11 | 125.79 | 70.51 | 63.07 | Fury 14% | |
| Yellow rarity2026-07-092026-07-09 13:09:40 UTC | $51,165,958 | 9 | 106.08 | 67.45 | 64.16 | Crusher 57% | |
| Yellow rarity2026-07-092026-07-09 13:09:37 UTC | $115,000,939 | 8 | 135.23 | 69.03 | 65.49 | Motivation 15% | |
| Yellow rarity2026-07-092026-07-09 11:38:16 UTC | $73,000,001 | 11 | 144.52 | 69.68 | 65.77 | Frenzy 5% | |
| Yellow rarity2026-07-092026-07-09 03:26:36 UTC | $42,123,322 | 5 | 116.19 | 66.59 | 66.03 | Roshambo 70% | |
| Yellow rarity2026-07-092026-07-09 01:40:15 UTC | $53,999,965 | 6 | 100.24 | 66.84 | 64.19 | Frenzy 5% | |
| Yellow rarity2026-07-082026-07-08 19:37:09 UTC | $50,500,001 | 6 | 123.44 | 68.29 | 65.06 | Crusher 59% | |
| Yellow rarity2026-07-082026-07-08 16:46:26 UTC | $90,549,858 | 9 | 124.32 | 68.70 | 64.74 | Powerful 15% | |
| Yellow rarity2026-07-072026-07-07 16:06:37 UTC | $70,979,783 | 15 | 115.14 | 69.05 | 63.46 | Disarm 4% | |
| Yellow rarity2026-07-072026-07-07 12:07:25 UTC | $304,231,233 | 5 | 91.66 | 66.70 | 63.46 | Plunder 24% | |
| Yellow rarity2026-07-072026-07-07 10:11:10 UTC | $225,000,001 | 8 | 93.06 | 66.56 | 63.75 | Empower 66% | |
| Yellow rarity2026-07-072026-07-07 02:08:53 UTC | $225,000,001 | 8 | 113.59 | 69.04 | 63.31 | Plunder 20% | |
| Yellow rarity2026-07-062026-07-06 21:06:37 UTC | $85,000,001 | 9 | 122.27 | 68.40 | 64.83 | Frenzy 6% | |
| Yellow rarity2026-07-062026-07-06 20:22:27 UTC | $270,024,576 | 8 | 158.21 | 71.74 | 65.08 | Plunder 20% | |
| Yellow rarity2026-07-062026-07-06 05:54:19 UTC | $159,217,138 | 12 | 133.06 | 67.28 | 67.02 | Motivation 18% | |
| Yellow rarity2026-07-052026-07-05 20:39:50 UTC | $151,100,001 | 9 | 110.02 | 68.48 | 63.52 | Empower 58% | |
| Yellow rarity2026-07-052026-07-05 14:59:02 UTC | $81,000,001 | 6 | 128.38 | 69.52 | 64.32 | Frenzy 7% | |
| Yellow rarity2026-07-052026-07-05 12:27:45 UTC | $205,123,322 | 8 | 116.15 | 67.33 | 65.28 | Plunder 21% | |
| Yellow rarity2026-07-042026-07-04 22:41:36 UTC | $61,123,322 | 5 | 117.35 | 69.04 | 63.69 | Home run 54% | |
| Yellow rarity2026-07-042026-07-04 20:05:10 UTC | $57,123,322 | 4 | 117.16 | 69.19 | 63.53 | Rage 5% | |
| Yellow rarity2026-07-042026-07-04 16:49:59 UTC | $50,123,322 | 8 | 119.95 | 68.40 | 64.59 | Stun 12% | |
| Yellow rarity2026-07-042026-07-04 01:37:41 UTC | $34,000,001 | 6 | 107.81 | 67.77 | 64.01 | Wind-up 140% | |
| Yellow rarity2026-07-032026-07-03 20:49:35 UTC | $100,000,001 | 7 | 161.84 | 69.80 | 67.39 | Frenzy 6% | |
| Yellow rarity2026-07-032026-07-03 20:41:01 UTC | $217,000,001 | 8 | 125.38 | 68.40 | 65.14 | Plunder 21% | |
| Yellow rarity2026-07-032026-07-03 19:18:53 UTC | $351,353,536 | 20 | 99.83 | 67.72 | 63.26 | Empower 82% | |
| Yellow rarity2026-07-032026-07-03 12:58:50 UTC | $182,000,001 | 8 | 107.93 | 67.21 | 64.58 | Empower 55% | |
| Yellow rarity2026-07-032026-07-03 05:24:47 UTC | $45,123,322 | 4 | 118.32 | 68.59 | 64.24 | Crusher 52% | |
| Yellow rarity2026-07-032026-07-03 05:12:12 UTC | $227,878,788 | 9 | 116.15 | 67.33 | 65.28 | Plunder 21% | |
| Yellow rarity2026-07-022026-07-02 18:50:38 UTC | $223,688,283 | 6 | 131.48 | 68.81 | 65.33 | Plunder 20% | |
| Yellow rarity2026-07-022026-07-02 17:17:05 UTC | $75,000,001 | 8 | 93.16 | 66.93 | 63.39 | Slow 21% | |
| Yellow rarity2026-07-022026-07-02 15:26:55 UTC | $81,015,380 | 7 | 122.27 | 68.40 | 64.83 | Frenzy 6% | |
| Yellow rarity2026-07-022026-07-02 08:24:59 UTC | $58,000,001 | 5 | 136.36 | 67.87 | 66.77 | Fury 10% | |
| Yellow rarity2026-07-022026-07-02 07:59:57 UTC | $62,000,001 | 4 | 111.41 | 67.56 | 64.58 | Frenzy 6% | |
| Yellow rarity2026-07-022026-07-02 02:58:42 UTC | $78,000,001 | 6 | 107.49 | 67.29 | 64.46 | Frenzy 5% | |
| Yellow rarity2026-07-012026-07-01 22:12:35 UTC | $201,123,322 | 5 | 117.31 | 67.10 | 65.63 | Plunder 20% | |
| Yellow rarity2026-07-012026-07-01 20:09:50 UTC | $37,000,001 | 7 | 93.29 | 66.38 | 63.94 | Roshambo 53% | |
| Yellow rarity2026-07-012026-07-01 14:30:16 UTC | $62,499,562 | 3 | 122.27 | 68.40 | 64.83 | Frenzy 6% | |
| Yellow rarity2026-07-012026-07-01 08:26:41 UTC | $70,000,001 | 7 | 139.81 | 67.24 | 67.74 | Slow 20% | |
| Yellow rarity2026-07-012026-07-01 04:04:14 UTC | $83,000,001 | 9 | 122.54 | 67.28 | 65.97 | Rage 5% | |
| Yellow rarity2026-07-012026-07-01 04:04:11 UTC | $83,000,001 | 8 | 117.16 | 69.19 | 63.53 | Rage 5% | |
| Yellow rarity2026-06-302026-06-30 22:17:02 UTC | $35,000,001 | 6 | 101.34 | 66.72 | 64.42 | Wind-up 133% | |
| Yellow rarity2026-06-302026-06-30 19:51:50 UTC | $105,000,001 | 6 | 130.08 | 69.14 | 64.87 | Stun 15% |
Data coverage
- — Matched sales span 2026-02-27 → 2026-07-23.
- — Table lists the newest 100 of 609 matches.
- — Chart is the daily median over all 609 matches (nothing truncated).
- — Sales recorded before variant capture (no rarity) are excluded from every figure.
— See data status for last update and full history range.