Item history · variant-aware
Flail
rarity yellow388 matchesMedian sale · filtered · COMPARABLE VARIANT
$35,404,506
Lowest $24,000,001Average $42,166,966Matches 388
Price over time · daily median
| Sold | Price | Bonus | |||||
|---|---|---|---|---|---|---|---|
| Yellow rarity2026-07-232026-07-23 15:35:59 UTC | $34,350,001 | 7 | 125.92 | 78.62 | 32.97 | Motivation 15% | |
| Yellow rarity2026-07-232026-07-23 14:03:54 UTC | $34,350,001 | 5 | 105.09 | 78.41 | 31.10 | Frenzy 5% | |
| Yellow rarity2026-07-222026-07-22 15:13:30 UTC | $33,810,393 | 6 | 110.57 | 77.22 | 32.83 | Disarm 3% | |
| Yellow rarity2026-07-222026-07-22 02:43:59 UTC | $46,211,112 | 7 | 105.45 | 76.74 | 32.81 | Plunder 20% | |
| Yellow rarity2026-07-212026-07-21 19:53:58 UTC | $34,859,936 | 4 | 92.79 | 76.40 | 31.87 | Disarm 3% | |
| Yellow rarity2026-07-212026-07-21 12:34:19 UTC | $34,500,001 | 4 | 133.93 | 78.89 | 33.51 | Slow 23% | |
| Yellow rarity2026-07-212026-07-21 09:02:39 UTC | $34,550,001 | 6 | 114.51 | 78.37 | 32.08 | Fury 11% | |
| Yellow rarity2026-07-192026-07-19 21:25:15 UTC | $34,860,050 | 12 | 132.37 | 78.31 | 33.93 | Rage 4% | |
| Yellow rarity2026-07-182026-07-18 18:26:34 UTC | $34,859,876 | 7 | 124.20 | 79.10 | 32.32 | Powerful 19% | |
| Yellow rarity2026-07-172026-07-17 21:43:08 UTC | $48,584,340 | 5 | 105.58 | 77.14 | 32.42 | Frenzy 5% | |
| Yellow rarity2026-07-152026-07-15 15:41:12 UTC | $50,000,001 | 8 | 132.20 | 80.59 | 31.63 | Rage 5% | |
| Yellow rarity2026-07-152026-07-15 08:32:15 UTC | $50,000,001 | 11 | 114.50 | 78.07 | 32.38 | Plunder 20% | |
| Yellow rarity2026-07-142026-07-14 19:18:06 UTC | $34,800,001 | 5 | 159.07 | 81.52 | 33.39 | Powerful 16% | |
| Yellow rarity2026-07-142026-07-14 12:29:28 UTC | $34,500,001 | 10 | 115.61 | 77.33 | 33.23 | Motivation 18% | |
| Yellow rarity2026-07-142026-07-14 08:03:48 UTC | $34,399,991 | 5 | 99.83 | 76.16 | 32.82 | Empower 51% | |
| Yellow rarity2026-07-142026-07-14 02:47:37 UTC | $34,400,001 | 7 | 116.13 | 78.26 | 32.36 | Wind-up 138% | |
| Yellow rarity2026-07-132026-07-13 05:56:53 UTC | $34,670,001 | 8 | 109.70 | 76.71 | 33.26 | Disarm 4% | |
| Yellow rarity2026-07-122026-07-12 22:42:40 UTC | $33,000,001 | 7 | 111.98 | 77.04 | 33.16 | Wind-up 132% | |
| Yellow rarity2026-07-122026-07-12 14:52:51 UTC | $34,650,001 | 7 | 115.21 | 77.48 | 33.04 | Slow 25% | |
| Yellow rarity2026-07-102026-07-10 21:33:05 UTC | $61,231,234 | 8 | 145.69 | 79.63 | 33.94 | Plunder 25% | |
| Yellow rarity2026-07-092026-07-09 18:44:28 UTC | $33,000,001 | 4 | 119.03 | 79.07 | 31.83 | Frenzy 5% | |
| Yellow rarity2026-07-092026-07-09 17:38:36 UTC | $34,845,004 | 4 | 121.09 | 79.26 | 31.85 | Rage 4% | |
| Yellow rarity2026-07-092026-07-09 13:09:42 UTC | $33,700,000 | 4 | 117.54 | 79.35 | 31.40 | Fury 12% | |
| Yellow rarity2026-07-082026-07-08 18:33:39 UTC | $34,500,001 | 6 | 120.17 | 79.57 | 31.45 | Rage 4% | |
| Yellow rarity2026-07-082026-07-08 12:11:22 UTC | $55,000,001 | 9 | 122.93 | 77.46 | 33.83 | Plunder 21% | |
| Yellow rarity2026-07-082026-07-08 00:55:59 UTC | $34,260,135 | 9 | 151.69 | 78.53 | 35.64 | Fury 10% | |
| Yellow rarity2026-07-072026-07-07 23:37:24 UTC | $34,167,754 | 5 | 119.54 | 78.27 | 32.68 | Rage 4% | |
| Yellow rarity2026-07-062026-07-06 22:50:14 UTC | $35,500,001 | 5 | 117.18 | 79.50 | 31.21 | Wind-up 137% | |
| Yellow rarity2026-07-052026-07-05 16:25:28 UTC | $33,000,001 | 9 | 107.33 | 77.74 | 32 | Disarm 4% | |
| Yellow rarity2026-07-052026-07-05 04:05:02 UTC | $34,350,001 | 8 | 104.08 | 76.85 | 32.56 | Crusher 58% | |
| Yellow rarity2026-07-052026-07-05 03:45:51 UTC | $34,610,293 | 6 | 117.85 | 78.43 | 32.36 | Roshambo 53% | |
| Yellow rarity2026-07-022026-07-02 09:20:10 UTC | $51,000,001 | 6 | 120.96 | 79.24 | 31.86 | Plunder 21% | |
| Yellow rarity2026-07-012026-07-01 07:48:54 UTC | $33,500,001 | 5 | 104.11 | 76.31 | 33.10 | Wind-up 136% | |
| Yellow rarity2026-06-302026-06-30 20:49:08 UTC | $34,200,002 | 4 | 121.56 | 79.32 | 31.84 | Powerful 16% | |
| Yellow rarity2026-06-302026-06-30 20:03:58 UTC | $51,321,322 | 6 | 97.98 | 76.59 | 32.21 | Plunder 21% | |
| Yellow rarity2026-06-302026-06-30 18:44:57 UTC | $50,000,001 | 6 | 138.33 | 78.66 | 34.17 | Empower 54% | |
| Yellow rarity2026-06-292026-06-29 20:33:02 UTC | $51,123,322 | 6 | 123.46 | 79.76 | 31.59 | Plunder 21% | |
| Yellow rarity2026-06-292026-06-29 13:53:38 UTC | $51,000,051 | 10 | 97.98 | 76.59 | 32.21 | Plunder 21% | |
| Yellow rarity2026-06-292026-06-29 12:48:52 UTC | $33,299,807 | 8 | 108.79 | 76.83 | 33.05 | Crusher 50% | |
| Yellow rarity2026-06-292026-06-29 11:50:13 UTC | $33,333,334 | 10 | 147.82 | 79.56 | 34.22 | Disarm 3% | |
| Yellow rarity2026-06-292026-06-29 02:23:55 UTC | $35,384,828 | 9 | 108.94 | 76.82 | 33.07 | Empower 51% | |
| Yellow rarity2026-06-282026-06-28 16:41:20 UTC | $50,000,001 | 11 | 124.80 | 79.46 | 32.02 | Slow 27% | |
| Yellow rarity2026-06-272026-06-27 16:15:34 UTC | $33,204,985 | 6 | 92.79 | 76.40 | 31.87 | Disarm 3% | |
| Yellow rarity2026-06-262026-06-26 23:12:20 UTC | $33,299,872 | 7 | 125.44 | 79.92 | 31.63 | Wind-up 139% | |
| Yellow rarity2026-06-262026-06-26 21:27:08 UTC | $33,150,001 | 4 | 151.51 | 80.77 | 33.38 | Wind-up 131% | |
| Yellow rarity2026-06-262026-06-26 08:33:18 UTC | $50,000,051 | 7 | 114.50 | 78.07 | 32.38 | Plunder 20% | |
| Yellow rarity2026-06-252026-06-25 17:31:08 UTC | $30,000,002 | 7 | 106.09 | 77.42 | 32.19 | Powerful 15% | |
| Yellow rarity2026-06-222026-06-22 17:34:54 UTC | $51,000,001 | 5 | 105.10 | 77.85 | 31.66 | Plunder 21% | |
| Yellow rarity2026-06-222026-06-22 15:26:53 UTC | $38,600,001 | 12 | 127.36 | 79 | 32.74 | Frenzy 6% | |
| Yellow rarity2026-06-222026-06-22 13:29:16 UTC | $40,000,001 | 5 | 116.72 | 78.80 | 31.88 | Empower 50% | |
| Yellow rarity2026-06-212026-06-21 17:25:59 UTC | $50,000,001 | 8 | 138.33 | 78.66 | 34.17 | Empower 54% | |
| Yellow rarity2026-06-212026-06-21 07:12:46 UTC | $60,000,001 | 7 | 104.55 | 77.90 | 31.55 | Plunder 22% | |
| Yellow rarity2026-06-212026-06-21 03:21:19 UTC | $61,000,001 | 8 | 109.76 | 76.56 | 33.42 | Plunder 22% | |
| Yellow rarity2026-06-182026-06-18 09:31:44 UTC | $35,500,001 | 8 | 120.95 | 78.71 | 32.38 | Frenzy 6% | |
| Yellow rarity2026-06-182026-06-18 03:33:27 UTC | $34,499,984 | 7 | 123.60 | 79.49 | 31.87 | Crusher 58% | |
| Yellow rarity2026-06-182026-06-18 03:33:24 UTC | $34,499,848 | 6 | 96.09 | 76.25 | 32.36 | Frenzy 5% | |
| Yellow rarity2026-06-172026-06-17 23:19:43 UTC | $74,667,003 | 14 | 119.26 | 77.79 | 33.14 | Plunder 21% | |
| Yellow rarity2026-06-172026-06-17 09:09:35 UTC | $34,400,001 | 7 | 127.38 | 77.73 | 34.01 | Roshambo 60% | |
| Yellow rarity2026-06-162026-06-16 01:19:46 UTC | $34,499,809 | 2 | 100.38 | 76.82 | 32.22 | Home run 51% | |
| Yellow rarity2026-06-162026-06-16 00:14:46 UTC | $45,000,001 | 8 | 98.83 | 76.66 | 32.22 | Plunder 20% | |
| Yellow rarity2026-06-152026-06-15 16:47:00 UTC | $35,000,001 | 10 | 117.37 | 77.65 | 33.08 | Rage 4% | |
| Yellow rarity2026-06-142026-06-14 16:55:44 UTC | $82,000,001 | 10 | 118.94 | 78.09 | 32.81 | Plunder 24% | |
| Yellow rarity2026-06-142026-06-14 14:11:51 UTC | $56,727,478 | 10 | 105.65 | 77.31 | 32.26 | Plunder 20% | |
| Yellow rarity2026-06-142026-06-14 13:05:22 UTC | $51,000,556 | 14 | 97.45 | 77.57 | 31.18 | Plunder 20% | |
| Yellow rarity2026-06-142026-06-14 10:48:04 UTC | $33,626,762 | 8 | 112.60 | 77.57 | 32.69 | Wind-up 132% | |
| Yellow rarity2026-06-132026-06-13 22:26:35 UTC | $40,000,716 | 8 | 110.16 | 76.98 | 33.04 | Empower 66% | |
| Yellow rarity2026-06-122026-06-12 23:05:23 UTC | $35,211,345 | 10 | 123.85 | 79.14 | 32.25 | Rage 4% | |
| Yellow rarity2026-06-122026-06-12 16:14:17 UTC | $50,000,001 | 5 | 112.01 | 77.46 | 32.74 | Motivation 15% | |
| Yellow rarity2026-06-112026-06-11 20:31:25 UTC | $41,000,006 | 6 | 105.58 | 77.14 | 32.42 | Frenzy 5% | |
| Yellow rarity2026-06-112026-06-11 14:50:04 UTC | $34,500,001 | 4 | 108.62 | 77.15 | 32.72 | Home run 51% | |
| Yellow rarity2026-06-112026-06-11 11:37:40 UTC | $35,500,083 | 8 | 109.60 | 77.39 | 32.57 | Home run 50% | |
| Yellow rarity2026-06-102026-06-10 21:43:27 UTC | $34,100,001 | 10 | 125.66 | 79.64 | 31.93 | Motivation 18% | |
| Yellow rarity2026-06-102026-06-10 08:19:40 UTC | $35,000,002 | 7 | 134.08 | 79.08 | 33.33 | Frenzy 5% | |
| Yellow rarity2026-06-102026-06-10 04:18:28 UTC | $34,200,001 | 8 | 137.15 | 80.40 | 32.31 | Wind-up 128% | |
| Yellow rarity2026-06-092026-06-09 14:55:10 UTC | $34,123,322 | 5 | 141.28 | 79.15 | 33.97 | Frenzy 5% | |
| Yellow rarity2026-06-092026-06-09 07:50:32 UTC | $34,050,001 | 11 | 118.94 | 76.87 | 34.02 | Powerful 17% | |
| Yellow rarity2026-06-092026-06-09 03:44:07 UTC | $34,060,000 | 6 | 138.33 | 78.66 | 34.17 | Empower 54% | |
| Yellow rarity2026-06-082026-06-08 19:55:58 UTC | $33,660,001 | 9 | 118.28 | 78.63 | 32.19 | Wind-up 132% | |
| Yellow rarity2026-06-072026-06-07 18:52:24 UTC | $34,140,001 | 8 | 126.47 | 77.94 | 33.70 | Disarm 4% | |
| Yellow rarity2026-06-072026-06-07 10:41:58 UTC | $34,200,000 | 9 | 90.09 | 76.81 | 31.20 | Home run 58% | |
| Yellow rarity2026-06-072026-06-07 10:22:33 UTC | $36,750,001 | 15 | 137.55 | 80.55 | 32.20 | Empower 56% | |
| Yellow rarity2026-06-062026-06-06 21:55:29 UTC | $34,400,001 | 7 | 148.64 | 79.35 | 34.51 | Slow 25% | |
| Yellow rarity2026-06-062026-06-06 20:37:56 UTC | $34,516,733 | 10 | 95.95 | 77.33 | 31.27 | Slow 22% | |
| Yellow rarity2026-06-062026-06-06 15:27:19 UTC | $69,000,001 | 7 | 122.02 | 77.62 | 33.58 | Plunder 20% | |
| Yellow rarity2026-06-062026-06-06 14:05:24 UTC | $37,600,001 | 9 | 120.95 | 77.69 | 33.40 | Motivation 15% | |
| Yellow rarity2026-06-052026-06-05 22:50:13 UTC | $34,123,322 | 9 | 119.24 | 78.21 | 32.71 | Fury 13% | |
| Yellow rarity2026-06-052026-06-05 15:54:45 UTC | $33,660,001 | 8 | 104.43 | 76.56 | 32.88 | Motivation 16% | |
| Yellow rarity2026-06-042026-06-04 12:45:03 UTC | $80,000,000 | 5 | 119.26 | 77.79 | 33.14 | Plunder 21% | |
| Yellow rarity2026-06-042026-06-04 11:58:51 UTC | $40,000,001 | 5 | 119.56 | 79.07 | 31.89 | Frenzy 5% | |
| Yellow rarity2026-06-032026-06-03 15:09:05 UTC | $34,076,546 | 8 | 112.68 | 78.13 | 32.14 | Rage 4% | |
| Yellow rarity2026-06-022026-06-02 14:02:48 UTC | $47,000,001 | 9 | 98.65 | 76.71 | 32.16 | Wind-up 125% | |
| Yellow rarity2026-06-022026-06-02 09:46:13 UTC | $34,200,001 | 9 | 124.47 | 78.72 | 32.73 | Powerful 19% | |
| Yellow rarity2026-06-012026-06-01 06:02:14 UTC | $34,050,001 | 4 | 120.62 | 79.14 | 31.92 | Empower 73% | |
| Yellow rarity2026-06-012026-06-01 03:52:48 UTC | $60,000,001 | 5 | 122.02 | 77.62 | 33.58 | Plunder 20% | |
| Yellow rarity2026-06-012026-06-01 03:43:02 UTC | $34,050,001 | 6 | 122.61 | 77.50 | 33.76 | Powerful 19% | |
| Yellow rarity2026-05-302026-05-30 13:48:48 UTC | $33,000,001 | 7 | 110.24 | 78.56 | 31.47 | Fury 13% | |
| Yellow rarity2026-05-302026-05-30 13:35:53 UTC | $33,300,001 | 6 | 161.59 | 81.88 | 33.28 | Fury 10% | |
| Yellow rarity2026-05-302026-05-30 06:38:53 UTC | $36,000,001 | 5 | 122.94 | 77.55 | 33.74 | Powerful 18% | |
| Yellow rarity2026-05-292026-05-29 12:47:45 UTC | $30,000,001 | 7 | 124.13 | 78.09 | 33.33 | Fury 11% | |
| Yellow rarity2026-05-292026-05-29 08:00:35 UTC | $33,601,000 | 7 | 103.42 | 77.52 | 31.82 | Rage 5% |
Data coverage
- — Matched sales span 2026-01-23 → 2026-07-23.
- — Table lists the newest 100 of 388 matches.
- — Chart is the daily median over all 388 matches (nothing truncated).
- — Sales recorded before variant capture (no rarity) are excluded from every figure.
— See data status for last update and full history range.